Herdr
AI NativeHerdr is an open-source runtime and terminal multiplexer that manages persistent sessions for coding-agent CLIs across local and SSH-connected machines and provides agent-state visibility.
Published Oct 15, 2026
No reliable market-share estimate was found. Repository popularity, downloads, and community activity indicate attention, but are not comparable measures of active users across vendors. The available evidence supports a crowded, rapidly changing category—not a defensible claim that Herdr is the market leader. (Project repository)
| Starting price | No published runtime fee | Free open source | Free local app | Free individual plan |
| Paid offering | Cloud waitlist; price undisclosed | No official subscription tier | Pro subscription with published monthly and annual pricing available from the vendor | Pro subscription with published per-user monthly and annual pricing available from the vendor |
| Typical fit | Existing agent CLIs across terminal-based local/remote work | Established general-purpose terminal workflows | macOS users wanting terminal, browser, and cloud workflows | Desktop workspaces, automation, integrations, and teams |
| Key strength | Per-agent attention queue and unified machines | Mature scripting ecosystem and existing configuration | Native browser panels and paid cloud VMs | Paid remote access, Linear/Slack integrations, enterprise controls |
| Key weakness | Compatibility caveats; no established enterprise compliance package | Agent awareness requires customization | Local application is macOS-focused; paid services add cost | Some capabilities require paid plans; different desktop workflow |
| Enterprise security | Not publicly established | Buyer-managed host/security controls | Enterprise advertises SSO, audit logs, SOC 2 and SLA | Enterprise advertises SAML, SCIM, SOC 2 Type II and SLA |
—